Property Attributes
- MLS#26028718
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityMaumelle
- AreaMAUMELLE and SURROUNDING AREAS
- NeighborhoodOSAGE FALLS ADDN
- Zip72113
- StyleTraditional
- Year Built2002
- Taxes$ 4279
- Price$ 584,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3605
- Lot Size0.29 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome to this beautifully maintained home in the heart of Maumelle, Arkansas! As the only home currently available for sale in the area, this is a rare opportunity to own a move-in-ready property in a stable, well-established community. This tastefully decorated home has been lovingly cared for and is ready for its next owner. From its inviting interior to its well-kept condition, every space reflects pride of ownership. Whether you're a first-time homebuyer, searching for a solid investment, or looking for your dream home, this property offers exceptional value! Motivated seller!!! Enjoy the charm of Maumelle living while benefiting from the area's continued growth and future potential. Don't miss your chance to own this standout home in one of Maumelle's most desirable neighborhoodsâschedule your private showing today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $589,900 |
| 8/30/2026 | 1$584,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,TV-Cable,Telephone-Private |
| Roof | Composition,Architectural Shingle |
| Fireplaces | Woodburning-Prefab.,Gas Starter,Gas Logs Present |
| HOA Fee | 400 |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2002 |
| Parking | Garage,Parking Pads,Three Car,Auto Door Opener,Side Entry |
| Other Rooms | Great Room,Office/Study,Game Room,Laundry,Hearth Room |
| Subdivision | OSAGE FALLS ADDN |
| Style | Traditional |
| Stories Count | Two Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | Annual |
| Inside City Limits | Yes |
| DOCS ON FILE | Legal Description,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Mandatory Fee,Fitness/Bike Trail |
| Annual Taxes | 4279.52 |
| New Construction? | No |
| Warranty | 3rd Party Home Warranty |
| Primary City | Maumelle |
| Directions | Maumelle Blvd to left on Odon South to left on Manitou,home will be on the right. |
| City | Maumelle |
| DOM | 65 |
| Postal Code | 72113 |
| Price Per Sq Ft Total AG | 162.25 |
| Public Remarks | Welcome to this beautifully maintained home in the heart of Maumelle,Arkansas! As the only home currently available for sale in the area,this is a rare opportunity to own a move-in-ready property in |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Smoke Detector(s),Walk-In Closet(s),Walk-in Shower,Breakfast Bar,Kit Counter-Corian |
|---|---|
| Basement | None |
| Dining | Separate Dining Room,Kitchen/Dining Combo,Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Primary Bed. Sitting Area,3 Bedrooms Upper Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Double Oven,Microwave,Gas Range,Dishwasher,Disposal,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Porch,Fully Fenced,Guttering,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lot Size Area | 0.29 |
| Lot Dimensions | .29 |
| Lot | Sloped,Extra Landscaping,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may